Action Details
All Counter-Terrorists eliminated from a total of 2,018 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | BSE-Q |
141 | 0 |
| 2 | Müllgott13 |
89 | 0 |
| 3 | Speik |
74 | 0 |
| 4 | Атэц |
69 | 0 |
| 5 | Тот кто провёл те |
51 | 0 |
| 6 | ŜøƝɨϾ |
51 | 0 |
| 7 | Abe Caruso |
50 | 0 |
| 8 | SlayerSwe |
47 | 0 |
| 9 | ☆☆sноотег☆☆ |
47 | 0 |
| 10 | ⎛⎝ЯΣΣZY⎠⎞ |
44 | 0 |
| 11 | Scrapy |
43 | 0 |
| 12 | VenomX |
42 | 0 |
| 13 | Olllls9 |
36 | 0 |
| 14 | D4ni |
36 | 0 |
| 15 | MagicIceCream |
35 | 0 |
| 16 | Catrinel |
35 | 0 |
| 17 | †Ðüññ✧ |
35 | 0 |
| 18 | PAIAK |
30 | 0 |
| 19 | Marcobigman |
30 | 0 |
| 20 | marco's daddy |
30 | 0 |
| 21 | 🅥🅘🅕🅞🅡🅤🅛 |
28 | 0 |
| 22 | n0rb |
27 | 0 |
| 23 | LRZ |
27 | 0 |
| 24 | caschi |
27 | 0 |
| 25 | BATMAN |
25 | 0 |
| 26 | mafia centrala |
24 | 0 |
| 27 | LiteCreep |
24 | 0 |
| 28 | Jordan |
24 | 0 |
| 29 | LurvLaxen |
23 | 0 |
| 30 | camoionu sectelor |
23 | 0 |
| 31 | B e n n y |
23 | 0 |
| 32 | Rat |
22 | 0 |
| 33 | der.Bröslwicht |
22 | 0 |
| 34 | Tornado |
21 | 0 |
| 35 | fézklán |
21 | 0 |
| 36 | Big Schmyke |
21 | 0 |
| 37 | dragunov |
20 | 0 |
| 38 | Deadpool |
20 | 0 |
| 39 | Sexmiljoner |
19 | 0 |
| 40 | Naja, Noscope! |
19 | 0 |




BSE-Q
Müllgott13