HLstatsX Community Edition
  • CS2
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 4,194 kills with 1,985 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 fy_poolparty_textured_v2 342 8.15% 143 7.20% 0.42  
2 fy_poolparty_minecraft 204 4.86% 96 4.84% 0.47  
3 fy_poolparty_v2_gog 188 4.48% 97 4.89% 0.52  
4 fy_lego2011_redone 151 3.60% 82 4.13% 0.54  
5 fy_poolparty_extreme 130 3.10% 64 3.22% 0.49  
6 fy_snow_07 122 2.91% 52 2.62% 0.43  
7 fy_poolparty_high 116 2.77% 52 2.62% 0.45  
8 fy_paintball_valley 113 2.69% 36 1.81% 0.32  
9 fy_poolparty_simpsons_2011_v2 108 2.58% 39 1.96% 0.36  
10 fy_poolparty_deserted 107 2.55% 63 3.17% 0.59  
11 fy_poolparty_2009_summer 104 2.48% 55 2.77% 0.53  
12 fy_poolbase_v2 103 2.46% 52 2.62% 0.50  
13 fy_poolparty_v2_no_rush_bkloppt 101 2.41% 58 2.92% 0.57  
14 fy_poolparty_club 99 2.36% 30 1.51% 0.30  
15 fy_poolday_darktimes_final 99 2.36% 61 3.07% 0.62  
16 fy_poolparty_on_fire 91 2.17% 39 1.96% 0.43  
17 fy_iceworld 87 2.07% 44 2.22% 0.51  
18 fy_pooly_day_final 80 1.91% 35 1.76% 0.44  
19 fy_poolparty_breakzone_v2 80 1.91% 27 1.36% 0.34  
20 fy_buzzkill_b48 79 1.88% 32 1.61% 0.41  
21 fy_poolparty_norush_wcfan 77 1.84% 43 2.17% 0.56  
22 fy_poolparty_v3 76 1.81% 34 1.71% 0.45  
23 fy_poolparty_v2_fairfix 75 1.79% 29 1.46% 0.39  
24 fy_iceworld_cssource 74 1.76% 26 1.31% 0.35  
25 fy_poolparty_v2 73 1.74% 30 1.51% 0.41  
26 fy_poolparty_power_norush_2011 73 1.74% 32 1.61% 0.44  
27 fy_pool_day_gx 68 1.62% 38 1.91% 0.56  
28 fy_poolparty_v2_norush_ta_now3 66 1.57% 29 1.46% 0.44  
29 fy_simpsons_h 64 1.53% 35 1.76% 0.55  
30 fy_poolparty_disco_v1 58 1.38% 22 1.11% 0.38  
31 fy_poolparty_no_rush_v2 54 1.29% 28 1.41% 0.52  
32 fy_poolparty_xmas_2011_v2 51 1.22% 22 1.11% 0.43  
33 fy_poolparty_v3_fair 50 1.19% 19 0.96% 0.38  
34 fy_poolparty_v2_aim_texture 49 1.17% 26 1.31% 0.53  
35 fy_poolparty_reunion 49 1.17% 18 0.91% 0.37  
36 fy_poolparty_v9_norush_b1 45 1.07% 19 0.96% 0.42  
37 fy_poolparty_v7 44 1.05% 26 1.31% 0.59  
38 fy_iceworld_dc_version70 44 1.05% 21 1.06% 0.48  
39 fy_poolparty_dust 42 1.00% 25 1.26% 0.60  
40 fy_poolparty_v3_fix_norush 37 0.88% 15 0.76% 0.41  
41 fy_buzzkill_css 37 0.88% 19 0.96% 0.51  
42 gg_canyon 35 0.83% 16 0.81% 0.46  
43 fy_poolparty_airport 35 0.83% 23 1.16% 0.66  
44 fy_poolparty_minecraft_final 30 0.72% 12 0.60% 0.40  
45 gg_simpsons_bend 26 0.62% 12 0.60% 0.46  
46 fy_poolparty_wood_fun 25 0.60% 10 0.50% 0.40  
47 fy_poolparty_decl_01 17 0.41% 11 0.55% 0.65  
48 fy_poolparty_summer_2012 15 0.36% 6 0.30% 0.40  
49 fy_poolparty_light_v2 15 0.36% 7 0.35% 0.47  
50 gg_simpsons_desert 14 0.33% 8 0.40% 0.57  
51 gg_aim_dust2003_v2 14 0.33% 6 0.30% 0.43  
52 fy_poolparty_norush_lightning 13 0.31% 5 0.25% 0.38  
53 aim_deagle_fe 10 0.24% 10 0.50% 1.00  
54 gg_square_lego_ggn 9 0.21% 3 0.15% 0.33  
55 gg_simpsons_jnava 9 0.21% 3 0.15% 0.33  
56 gg_simpsons_arena 9 0.21% 5 0.25% 0.56  
57 gg_gamesnet_hannkok 9 0.21% 2 0.10% 0.22  
58 gg_ccss_simpsons_rounded 9 0.21% 6 0.30% 0.67  
59 gg_ag_simpsons_2 9 0.21% 3 0.15% 0.33  
60 gg_mini_mario_40 8 0.19% 4 0.20% 0.50  
61 gg_break_hillbreak 8 0.19% 5 0.25% 0.63  
62 aim_deagle_simpsons_v3 8 0.19% 8 0.40% 1.00  
63 fy_poolparty_atmu 7 0.17% 5 0.25% 0.71  
64 gg_simpsons_angry_overpass_v33 6 0.14% 4 0.20% 0.67  
65 gg_simpsons_2bases 6 0.14% 0 0.00% 0.00  
66 gg_aim_ag_texture_city 6 0.14% 1 0.05% 0.17  
67 gg_tnb_temple 5 0.12% 2 0.10% 0.40  
68 gg_tetris_v3 5 0.12% 2 0.10% 0.40  
69 gg_simpsons_giza 5 0.12% 4 0.20% 0.80  
70 gg_simpsons_asia_improved 5 0.12% 4 0.20% 0.80  
71 gg_simpsons 5 0.12% 3 0.15% 0.60  
72 gg_hilltop_textured 5 0.12% 1 0.05% 0.20  
73 gg_asdf_tiki_tiki 5 0.12% 1 0.05% 0.20  
74 gg_5pillars_ggn 5 0.12% 2 0.10% 0.40  
75 aim_deagle_j4f 5 0.12% 5 0.25% 1.00  
76 aim_deagle_forever 5 0.12% 5 0.25% 1.00  
77 aim_deagle_eridges 5 0.12% 5 0.25% 1.00  
78 aim_deagle_crates 5 0.12% 5 0.25% 1.00  
79 aim_cs_deagle5 5 0.12% 5 0.25% 1.00  
80 gg_simpsons_castleus 4 0.10% 3 0.15% 0.75  
81 fy_poolparty_no_rush_gmp_v1 4 0.10% 2 0.10% 0.50  
82 aim_deagle_ultra 4 0.10% 4 0.20% 1.00  
83 aim_deagle_rokear 4 0.10% 4 0.20% 1.00  
84 aim_deagle_fighting_v2 4 0.10% 4 0.20% 1.00  
85 gg_simpsons_lowtoon 3 0.07% 1 0.05% 0.33  
86 gg_dust_arena 3 0.07% 2 0.10% 0.67  
87 aim_deagle8k_go 3 0.07% 3 0.15% 1.00  
88 aim_deagle_potty 3 0.07% 3 0.15% 1.00  
89 aim_deagle_kiim_fix 3 0.07% 3 0.15% 1.00  
90 aim_deagle_dream 3 0.07% 3 0.15% 1.00  
91 gg_toon_cargoyard 2 0.05% 1 0.05% 0.50  
92 gg_simpsons_x2 2 0.05% 2 0.10% 1.00  
93 gg_schranz 2 0.05% 1 0.05% 0.50  
94 gg_sand 2 0.05% 2 0.10% 1.00  
95 gg_mario_bloodarena_v2 2 0.05% 1 0.05% 0.50  
96 gg_ii_micro_mill_v2_soclan_d 2 0.05% 1 0.05% 0.50  
97 aim_deagle7k_fix_v2 2 0.05% 2 0.10% 1.00  
98 aim_deagle6_c 2 0.05% 2 0.10% 1.00  
99 aim_deagle_pro_v2 2 0.05% 2 0.10% 1.00  
100 aim_deagle_colorblue 2 0.05% 2 0.10% 1.00  
101 gg_simpsons_winter_2019_v3 1 0.02% 1 0.05% 1.00  
102 gg_outside 1 0.02% 0 0.00% 0.00  
103 gg_lego_snow_temple 1 0.02% 0 0.00% 0.00  
104 gg_bunker_arena_48 1 0.02% 0 0.00% 0.00  
105 gg_best_map 1 0.02% 1 0.05% 1.00  
106 gg_beacon 1 0.02% 0 0.00% 0.00  
107 aim_deagle7exp 1 0.02% 1 0.05% 1.00  
108 aim_deagle_ultra_v2 1 0.02% 1 0.05% 1.00  
109 aim_deagle_storage 1 0.02% 1 0.05% 1.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]