Map Statistics
From a total of 4,614 kills with 2,178 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | fy_poolparty_textured_v2 | 356 | 7.72% | 147 | 6.75% | 0.41 | |||
| 2 | fy_poolparty_v2_gog | 236 | 5.11% | 122 | 5.60% | 0.52 | |||
| 3 | fy_poolparty_minecraft | 204 | 4.42% | 96 | 4.41% | 0.47 | |||
| 4 | fy_lego2011_redone | 151 | 3.27% | 82 | 3.76% | 0.54 | |||
| 5 | fy_paintball_valley | 148 | 3.21% | 51 | 2.34% | 0.34 | |||
| 6 | fy_poolparty_extreme | 130 | 2.82% | 64 | 2.94% | 0.49 | |||
| 7 | fy_iceworld | 123 | 2.67% | 55 | 2.53% | 0.45 | |||
| 8 | fy_snow_07 | 122 | 2.64% | 52 | 2.39% | 0.43 | |||
| 9 | fy_poolparty_high | 116 | 2.51% | 52 | 2.39% | 0.45 | |||
| 10 | fy_poolparty_simpsons_2011_v2 | 108 | 2.34% | 39 | 1.79% | 0.36 | |||
| 11 | fy_poolparty_deserted | 107 | 2.32% | 63 | 2.89% | 0.59 | |||
| 12 | fy_poolparty_2009_summer | 104 | 2.25% | 55 | 2.53% | 0.53 | |||
| 13 | fy_poolbase_v2 | 103 | 2.23% | 52 | 2.39% | 0.50 | |||
| 14 | fy_poolparty_v2_no_rush_bkloppt | 101 | 2.19% | 58 | 2.66% | 0.57 | |||
| 15 | fy_poolparty_reunion | 99 | 2.15% | 47 | 2.16% | 0.47 | |||
| 16 | fy_poolparty_club | 99 | 2.15% | 30 | 1.38% | 0.30 | |||
| 17 | fy_poolday_darktimes_final | 99 | 2.15% | 61 | 2.80% | 0.62 | |||
| 18 | fy_iceworld_cssource | 93 | 2.02% | 40 | 1.84% | 0.43 | |||
| 19 | fy_poolparty_v3 | 91 | 1.97% | 42 | 1.93% | 0.46 | |||
| 20 | fy_poolparty_on_fire | 91 | 1.97% | 39 | 1.79% | 0.43 | |||
| 21 | fy_poolparty_v2 | 90 | 1.95% | 39 | 1.79% | 0.43 | |||
| 22 | fy_pooly_day_final | 80 | 1.73% | 35 | 1.61% | 0.44 | |||
| 23 | fy_poolparty_breakzone_v2 | 80 | 1.73% | 27 | 1.24% | 0.34 | |||
| 24 | fy_poolparty_v9_norush_b1 | 79 | 1.71% | 30 | 1.38% | 0.38 | |||
| 25 | fy_buzzkill_b48 | 79 | 1.71% | 32 | 1.47% | 0.41 | |||
| 26 | fy_poolparty_norush_wcfan | 77 | 1.67% | 43 | 1.97% | 0.56 | |||
| 27 | fy_poolparty_airport | 77 | 1.67% | 40 | 1.84% | 0.52 | |||
| 28 | fy_poolparty_v2_fairfix | 75 | 1.63% | 29 | 1.33% | 0.39 | |||
| 29 | fy_poolparty_power_norush_2011 | 73 | 1.58% | 32 | 1.47% | 0.44 | |||
| 30 | fy_pool_day_gx | 68 | 1.47% | 38 | 1.74% | 0.56 | |||
| 31 | fy_poolparty_v2_norush_ta_now3 | 66 | 1.43% | 29 | 1.33% | 0.44 | |||
| 32 | fy_simpsons_h | 64 | 1.39% | 35 | 1.61% | 0.55 | |||
| 33 | fy_poolparty_v7 | 61 | 1.32% | 38 | 1.74% | 0.62 | |||
| 34 | fy_poolparty_dust | 58 | 1.26% | 31 | 1.42% | 0.53 | |||
| 35 | fy_poolparty_disco_v1 | 58 | 1.26% | 22 | 1.01% | 0.38 | |||
| 36 | fy_poolparty_no_rush_v2 | 54 | 1.17% | 28 | 1.29% | 0.52 | |||
| 37 | fy_poolparty_xmas_2011_v2 | 51 | 1.11% | 22 | 1.01% | 0.43 | |||
| 38 | fy_poolparty_v3_fair | 50 | 1.08% | 19 | 0.87% | 0.38 | |||
| 39 | fy_poolparty_v2_aim_texture | 49 | 1.06% | 26 | 1.19% | 0.53 | |||
| 40 | fy_iceworld_dc_version70 | 44 | 0.95% | 21 | 0.96% | 0.48 | |||
| 41 | fy_poolparty_summer_2012 | 39 | 0.85% | 19 | 0.87% | 0.49 | |||
| 42 | fy_poolparty_v3_fix_norush | 37 | 0.80% | 15 | 0.69% | 0.41 | |||
| 43 | fy_buzzkill_css | 37 | 0.80% | 19 | 0.87% | 0.51 | |||
| 44 | gg_canyon | 35 | 0.76% | 16 | 0.73% | 0.46 | |||
| 45 | fy_poolparty_v8 | 35 | 0.76% | 7 | 0.32% | 0.20 | |||
| 46 | fy_poolparty_minecraft_final | 30 | 0.65% | 12 | 0.55% | 0.40 | |||
| 47 | gg_simpsons_bend | 26 | 0.56% | 12 | 0.55% | 0.46 | |||
| 48 | fy_poolparty_wood_fun | 25 | 0.54% | 10 | 0.46% | 0.40 | |||
| 49 | fy_poolparty_decl_01 | 17 | 0.37% | 11 | 0.51% | 0.65 | |||
| 50 | fy_poolparty_light_v2 | 15 | 0.33% | 7 | 0.32% | 0.47 | |||
| 51 | gg_simpsons_desert | 14 | 0.30% | 8 | 0.37% | 0.57 | |||
| 52 | gg_aim_dust2003_v2 | 14 | 0.30% | 6 | 0.28% | 0.43 | |||
| 53 | fy_poolparty_norush_lightning | 13 | 0.28% | 5 | 0.23% | 0.38 | |||
| 54 | gg_hilltop_textured | 10 | 0.22% | 4 | 0.18% | 0.40 | |||
| 55 | aim_deagle_fe | 10 | 0.22% | 10 | 0.46% | 1.00 | |||
| 56 | gg_square_lego_ggn | 9 | 0.20% | 3 | 0.14% | 0.33 | |||
| 57 | gg_simpsons_jnava | 9 | 0.20% | 3 | 0.14% | 0.33 | |||
| 58 | gg_simpsons_arena | 9 | 0.20% | 5 | 0.23% | 0.56 | |||
| 59 | gg_gamesnet_hannkok | 9 | 0.20% | 2 | 0.09% | 0.22 | |||
| 60 | gg_dust_arena | 9 | 0.20% | 7 | 0.32% | 0.78 | |||
| 61 | gg_ccss_simpsons_rounded | 9 | 0.20% | 6 | 0.28% | 0.67 | |||
| 62 | gg_ag_simpsons_2 | 9 | 0.20% | 3 | 0.14% | 0.33 | |||
| 63 | gg_mini_mario_40 | 8 | 0.17% | 4 | 0.18% | 0.50 | |||
| 64 | gg_break_hillbreak | 8 | 0.17% | 5 | 0.23% | 0.63 | |||
| 65 | aim_deagle_simpsons_v3 | 8 | 0.17% | 8 | 0.37% | 1.00 | |||
| 66 | gg_aztec_ultimate | 7 | 0.15% | 4 | 0.18% | 0.57 | |||
| 67 | fy_poolparty_atmu | 7 | 0.15% | 5 | 0.23% | 0.71 | |||
| 68 | gg_simpsons_angry_overpass_v33 | 6 | 0.13% | 4 | 0.18% | 0.67 | |||
| 69 | gg_simpsons_2bases | 6 | 0.13% | 0 | 0.00% | 0.00 | |||
| 70 | gg_aim_ag_texture_city | 6 | 0.13% | 1 | 0.05% | 0.17 | |||
| 71 | gg_tnb_temple | 5 | 0.11% | 2 | 0.09% | 0.40 | |||
| 72 | gg_tetris_v3 | 5 | 0.11% | 2 | 0.09% | 0.40 | |||
| 73 | gg_simpsons_giza | 5 | 0.11% | 4 | 0.18% | 0.80 | |||
| 74 | gg_simpsons_asia_improved | 5 | 0.11% | 4 | 0.18% | 0.80 | |||
| 75 | gg_simpsons | 5 | 0.11% | 3 | 0.14% | 0.60 | |||
| 76 | gg_asdf_tiki_tiki | 5 | 0.11% | 1 | 0.05% | 0.20 | |||
| 77 | gg_5pillars_ggn | 5 | 0.11% | 2 | 0.09% | 0.40 | |||
| 78 | aim_deagle_j4f | 5 | 0.11% | 5 | 0.23% | 1.00 | |||
| 79 | aim_deagle_forever | 5 | 0.11% | 5 | 0.23% | 1.00 | |||
| 80 | aim_deagle_eridges | 5 | 0.11% | 5 | 0.23% | 1.00 | |||
| 81 | aim_deagle_crates | 5 | 0.11% | 5 | 0.23% | 1.00 | |||
| 82 | aim_cs_deagle5 | 5 | 0.11% | 5 | 0.23% | 1.00 | |||
| 83 | gg_simpsons_castleus | 4 | 0.09% | 3 | 0.14% | 0.75 | |||
| 84 | fy_poolparty_no_rush_gmp_v1 | 4 | 0.09% | 2 | 0.09% | 0.50 | |||
| 85 | aim_deagle_ultra | 4 | 0.09% | 4 | 0.18% | 1.00 | |||
| 86 | aim_deagle_rokear | 4 | 0.09% | 4 | 0.18% | 1.00 | |||
| 87 | aim_deagle_fighting_v2 | 4 | 0.09% | 4 | 0.18% | 1.00 | |||
| 88 | gg_simpsons_lowtoon | 3 | 0.07% | 1 | 0.05% | 0.33 | |||
| 89 | aim_deagle8k_go | 3 | 0.07% | 3 | 0.14% | 1.00 | |||
| 90 | aim_deagle_potty | 3 | 0.07% | 3 | 0.14% | 1.00 | |||
| 91 | aim_deagle_kiim_fix | 3 | 0.07% | 3 | 0.14% | 1.00 | |||
| 92 | aim_deagle_dream | 3 | 0.07% | 3 | 0.14% | 1.00 | |||
| 93 | gg_toon_cargoyard | 2 | 0.04% | 1 | 0.05% | 0.50 | |||
| 94 | gg_simpsons_x2 | 2 | 0.04% | 2 | 0.09% | 1.00 | |||
| 95 | gg_schranz | 2 | 0.04% | 1 | 0.05% | 0.50 | |||
| 96 | gg_sand | 2 | 0.04% | 2 | 0.09% | 1.00 | |||
| 97 | gg_mario_bloodarena_v2 | 2 | 0.04% | 1 | 0.05% | 0.50 | |||
| 98 | gg_ii_micro_mill_v2_soclan_d | 2 | 0.04% | 1 | 0.05% | 0.50 | |||
| 99 | aim_deagle7k_fix_v2 | 2 | 0.04% | 2 | 0.09% | 1.00 | |||
| 100 | aim_deagle6_c | 2 | 0.04% | 2 | 0.09% | 1.00 | |||
| 101 | aim_deagle_pro_v2 | 2 | 0.04% | 2 | 0.09% | 1.00 | |||
| 102 | aim_deagle_colorblue | 2 | 0.04% | 2 | 0.09% | 1.00 | |||
| 103 | gg_simpsons_winter_2019_v3 | 1 | 0.02% | 1 | 0.05% | 1.00 | |||
| 104 | gg_outside | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
| 105 | gg_lego_snow_temple | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
| 106 | gg_bunker_arena_48 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
| 107 | gg_best_map | 1 | 0.02% | 1 | 0.05% | 1.00 | |||
| 108 | gg_beacon | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
| 109 | aim_deagle7exp | 1 | 0.02% | 1 | 0.05% | 1.00 | |||
| 110 | aim_deagle_ultra_v2 | 1 | 0.02% | 1 | 0.05% | 1.00 | |||
| 111 | aim_deagle_storage | 1 | 0.02% | 1 | 0.05% | 1.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




