Weapon Statistics
From a total of 4,194 kills with 1,985 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 723 | 17.24% | 185 | 9.32% | 0.26 | |||
| 2 | 1.00 | 691 | 16.48% | 417 | 21.01% | 0.60 | |||
| 3 | 1.00 | 629 | 15.00% | 327 | 16.47% | 0.52 | |||
| 4 | 1.20 | 389 | 9.28% | 261 | 13.15% | 0.67 | |||
| 5 | 1.10 | 318 | 7.58% | 181 | 9.12% | 0.57 | |||
| 6 | 1.00 | 233 | 5.56% | 117 | 5.89% | 0.50 | |||
| 7 | 1.00 | 194 | 4.63% | 95 | 4.79% | 0.49 | |||
| 8 | 1.20 | 139 | 3.31% | 45 | 2.27% | 0.32 | |||
| 9 | 1.20 | 117 | 2.79% | 60 | 3.02% | 0.51 | |||
| 10 | 1.20 | 93 | 2.22% | 40 | 2.02% | 0.43 | |||
| 11 | 2.00 | 86 | 2.05% | 0 | 0.00% | 0.00 | |||
| 12 | 1.10 | 72 | 1.72% | 20 | 1.01% | 0.28 | |||
| 13 | 1.40 | 65 | 1.55% | 45 | 2.27% | 0.69 | |||
| 14 | 1.40 | 56 | 1.34% | 32 | 1.61% | 0.57 | |||
| 15 | 1.80 | 54 | 1.29% | 0 | 0.00% | 0.00 | |||
| 16 | 1.10 | 53 | 1.26% | 26 | 1.31% | 0.49 | |||
| 17 | 1.50 | 48 | 1.14% | 22 | 1.11% | 0.46 | |||
| 18 | 1.00 | 48 | 1.14% | 32 | 1.61% | 0.67 | |||
| 19 | 0.80 | 39 | 0.93% | 14 | 0.71% | 0.36 | |||
| 20 | 1.20 | 36 | 0.86% | 8 | 0.40% | 0.22 | |||
| 21 | 1.50 | 25 | 0.60% | 13 | 0.65% | 0.52 | |||
| 22 | 0.80 | 22 | 0.52% | 9 | 0.45% | 0.41 | |||
| 23 | 1.40 | 20 | 0.48% | 9 | 0.45% | 0.45 | |||
| 24 | 1.20 | 17 | 0.41% | 11 | 0.55% | 0.65 | |||
| 25 | 1.50 | 16 | 0.38% | 11 | 0.55% | 0.69 | |||
| 26 | 1.50 | 11 | 0.26% | 5 | 0.25% | 0.45 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




