
From a total of 4,494 kills with 2,136 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | fy_poolparty_no_rush_v2 | 263 | 5.85% | 124 | 5.81% | 0.47 | |||
2 | fy_poolparty_minecraft_final | 196 | 4.36% | 102 | 4.78% | 0.52 | |||
3 | fy_poolparty_high | 193 | 4.29% | 105 | 4.92% | 0.54 | |||
4 | fy_poolparty_no_rush_gmp_v1 | 187 | 4.16% | 91 | 4.26% | 0.49 | |||
5 | fy_poolparty_summer_2012 | 174 | 3.87% | 93 | 4.35% | 0.53 | |||
6 | fy_poolparty_epiQz_big | 155 | 3.45% | 56 | 2.62% | 0.36 | |||
7 | fy_simpsons_h | 145 | 3.23% | 78 | 3.65% | 0.54 | |||
8 | fy_poolparty_v3_fix_norush | 139 | 3.09% | 81 | 3.79% | 0.58 | |||
9 | fy_poolparty_extreme | 132 | 2.94% | 59 | 2.76% | 0.45 | |||
10 | fy_pooly_day_final | 131 | 2.91% | 53 | 2.48% | 0.40 | |||
11 | fy_poolparty_decl_03 | 128 | 2.85% | 58 | 2.72% | 0.45 | |||
12 | fy_poolparty_disco_v1 | 112 | 2.49% | 42 | 1.97% | 0.38 | |||
13 | fy_poolparty_power_norush_2011 | 109 | 2.43% | 64 | 3.00% | 0.59 | |||
14 | fy_poolparty_textured_v2 | 107 | 2.38% | 50 | 2.34% | 0.47 | |||
15 | fy_poolparty_norush_lightning | 107 | 2.38% | 61 | 2.86% | 0.57 | |||
16 | fy_iceworld | 102 | 2.27% | 48 | 2.25% | 0.47 | |||
17 | fy_poolparty_v8 | 95 | 2.11% | 48 | 2.25% | 0.51 | |||
18 | fy_poolparty_norush_wcfan | 91 | 2.02% | 32 | 1.50% | 0.35 | |||
19 | fy_poolparty_on_fire | 84 | 1.87% | 47 | 2.20% | 0.56 | |||
20 | fy_poolparty_v2_fairfix | 83 | 1.85% | 36 | 1.69% | 0.43 | |||
21 | fy_buzzkill_css | 81 | 1.80% | 22 | 1.03% | 0.27 | |||
22 | fy_poolparty_minecraft | 80 | 1.78% | 32 | 1.50% | 0.40 | |||
23 | fy_poolparty_decl_02 | 78 | 1.74% | 37 | 1.73% | 0.47 | |||
24 | fy_poolparty_simpsons_2011_v2 | 76 | 1.69% | 26 | 1.22% | 0.34 | |||
25 | fy_lego2011_redone | 76 | 1.69% | 46 | 2.15% | 0.61 | |||
26 | fy_poolparty_reunion | 73 | 1.62% | 32 | 1.50% | 0.44 | |||
27 | fy_poolparty_v3_fair | 71 | 1.58% | 21 | 0.98% | 0.30 | |||
28 | fy_poolparty_v9_norush_b1 | 69 | 1.54% | 38 | 1.78% | 0.55 | |||
29 | fy_poolparty_v2_norush_ta_now3 | 67 | 1.49% | 32 | 1.50% | 0.48 | |||
30 | fy_poolparty_v2_gog | 67 | 1.49% | 28 | 1.31% | 0.42 | |||
31 | fy_buzzkill_b48 | 66 | 1.47% | 38 | 1.78% | 0.58 | |||
32 | fy_poolbase_v2 | 65 | 1.45% | 34 | 1.59% | 0.52 | |||
33 | fy_poolparty_2009_summer | 64 | 1.42% | 31 | 1.45% | 0.48 | |||
34 | fy_poolparty_dust | 60 | 1.34% | 39 | 1.83% | 0.65 | |||
35 | fy_poolparty_light_v2 | 53 | 1.18% | 26 | 1.22% | 0.49 | |||
36 | fy_poolparty_v2_no_rush_bkloppt | 50 | 1.11% | 22 | 1.03% | 0.44 | |||
37 | fy_poolparty_club | 50 | 1.11% | 26 | 1.22% | 0.52 | |||
38 | fy_iceworld_dc_version70 | 44 | 0.98% | 11 | 0.51% | 0.25 | |||
39 | fy_poolday_darktimes_final | 43 | 0.96% | 21 | 0.98% | 0.49 | |||
40 | fy_poolparty_v2_aim_texture | 41 | 0.91% | 22 | 1.03% | 0.54 | |||
41 | fy_poolparty_atmu | 41 | 0.91% | 23 | 1.08% | 0.56 | |||
42 | fy_poolparty_v3 | 40 | 0.89% | 17 | 0.80% | 0.43 | |||
43 | fy_poolparty_v2 | 40 | 0.89% | 22 | 1.03% | 0.55 | |||
44 | de_dust2_xmas2010 | 40 | 0.89% | 13 | 0.61% | 0.33 | |||
45 | de_train | 39 | 0.87% | 28 | 1.31% | 0.72 | |||
46 | fy_poolparty_decl_01 | 34 | 0.76% | 10 | 0.47% | 0.29 | |||
47 | fy_iceworld_cssource | 32 | 0.71% | 6 | 0.28% | 0.19 | |||
48 | fy_poolparty_xmas_2011_v2 | 30 | 0.67% | 7 | 0.33% | 0.23 | |||
49 | fy_poolparty_wood_fun | 29 | 0.65% | 9 | 0.42% | 0.31 | |||
50 | fy_poolparty_deserted | 28 | 0.62% | 16 | 0.75% | 0.57 | |||
51 | fy_paintball_valley | 26 | 0.58% | 16 | 0.75% | 0.62 | |||
52 | de_dust_1_epic_v1 | 24 | 0.53% | 16 | 0.75% | 0.67 | |||
53 | de_dust2 | 23 | 0.51% | 12 | 0.56% | 0.52 | |||
54 | fy_poolparty_breakzone_v2 | 22 | 0.49% | 12 | 0.56% | 0.55 | |||
55 | fy_pool_day_gx | 22 | 0.49% | 10 | 0.47% | 0.45 | |||
56 | de_dust | 4 | 0.09% | 2 | 0.09% | 0.50 | |||
57 | de_strike_rc4 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
58 | de_tides | 2 | 0.04% | 1 | 0.05% | 0.50 | |||
59 | de_orange | 2 | 0.04% | 1 | 0.05% | 0.50 | |||
60 | de_metrobudapest | 2 | 0.04% | 0 | 0.00% | 0.00 | |||
61 | fy_snow_07 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
62 | de_kaizen | 1 | 0.02% | 1 | 0.05% | 1.00 | |||
63 | de_fedra_autumn | 1 | 0.02% | 1 | 0.05% | 1.00 | |||
64 | de_canyon | 1 | 0.02% | 1 | 0.05% | 1.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]