Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-30 12:30:00 | Kill | I killed ⎛⎝ЯΣΣZY⎠⎞ with a headshot from ak47. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-30 12:30:00 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-30 12:29:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-30 12:28:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-30 12:28:30 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-30 12:28:29 | Kill | I killed ⎛⎝ЯΣΣZY⎠⎞ with a headshot from ak47. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-30 12:28:29 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-30 12:27:57 | Death | ⎛⎝ЯΣΣZY⎠⎞ killed me with awp. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-30 12:27:27 | Team | I joined team "TERRORIST" (Terrorist). | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-30 12:27:19 | Entry | I entered the game. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-30 12:27:13 | Connect | I connected to the server. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-29 22:18:11 | Disconnect | I left the game. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:12:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:12:28 | Death | daMichl killed me with glock. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:11:52 | Death | daMichl killed me with scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:10:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:10:11 | Kill | I killed daMichl with knife. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:10:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:09:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:08:53 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:08:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:08:52 | Kill | I killed daMichl with a headshot from m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:08:52 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:08:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:07:46 | Death | daMichl killed me with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:06:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:06:23 | Death | daMichl killed me with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:05:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:05:33 | Death | daMichl killed me with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:05:04 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:05:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:05:03 | Kill | I killed daMichl with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:04:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:04:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:04:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:04:35 | Kill | I killed daMichl with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:04:31 | Kill | I killed Kafa Saint Laurent with knife. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:03:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:03:06 | Death | Kafa Saint Laurent killed me with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:02:35 | Kill | I killed daMichl with knife. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:02:01 | Team | I joined team "CT" (Counter-Terrorist). | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:01:58 | Entry | I entered the game. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_v2_no_rush_bkloppt |
| 2026-01-29 22:01:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolday_darktimes_final |
| 2026-01-29 22:01:07 | Death | der.Bröslwicht killed me with p90. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolday_darktimes_final |
| 2026-01-29 22:01:07 | Action | der.Bröslwicht triggered "Domination" against me. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolday_darktimes_final |
| 2026-01-29 22:00:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolday_darktimes_final |
| 2026-01-29 22:00:40 | Death | der.Bröslwicht killed me with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolday_darktimes_final |
| 2026-01-29 22:00:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolday_darktimes_final |
| 2026-01-29 22:00:24 | Death | der.Bröslwicht killed me with p90. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolday_darktimes_final |
| 2026-01-29 21:59:45 | Death | der.Bröslwicht killed me with p90. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolday_darktimes_final |
Go to: ☆☆sноотег☆☆'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




