HLstatsX Community Edition
  • CS2
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-25 14:15:02 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:15:02 Kill I killed Speik with a headshot from scout. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:15:02 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:15:02 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:14:31 Death Speik killed me with scout. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:13:51 Death Speik killed me with scout. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:13:11 Death Speik killed me with scout. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:12:36 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:12:36 Kill I killed Speik with a headshot from scout. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:12:36 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:12:36 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:12:12 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:12:12 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:12:11 Kill I killed Speik with a headshot from scout. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:12:11 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:11:26 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:11:26 Kill I killed Speik with a headshot from scout. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:11:26 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:11:25 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:11:02 Team I joined team "TERRORIST" (Terrorist). GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:10:51 Entry I entered the game. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_disco_v1
2026-01-25 14:10:38 Action I received a points bonus of 2 for triggering "Pick up the Bomb". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:10:29 Death Speik killed me with usp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:10:28 Action I received a points bonus of -2 for triggering "Drop the Bomb". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:09:51 Action I received a points bonus of 2 for triggering "Pick up the Bomb". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:09:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:09:43 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:09:42 Kill I killed Speik with ak47. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:09:17 Action I received a points bonus of 2 for triggering "Pick up the Bomb". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:09:09 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:09:09 Kill I killed Speik with a headshot from ak47. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:09:09 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:09:09 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:08:02 Action I received a points bonus of 2 for triggering "Pick up the Bomb". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:07:55 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:07:55 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:07:54 Kill I killed Speik with ak47. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:06:16 Action I received a points bonus of 2 for triggering "Pick up the Bomb". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:06:07 Death Speik killed me with usp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:06:06 Action I received a points bonus of -2 for triggering "Drop the Bomb". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:05:48 Action I received a points bonus of 2 for triggering "Pick up the Bomb". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:05:39 Death Speik killed me with ak47. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:05:38 Action I received a points bonus of -2 for triggering "Drop the Bomb". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:05:14 Action I received a points bonus of 2 for triggering "Pick up the Bomb". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:05:05 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:05:05 Kill I killed Speik with ak47. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:05:05 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:05:05 Action I received a points bonus of 3 for triggering "Revenge" against Speik. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:04:36 Action I received a points bonus of 2 for triggering "Pick up the Bomb". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final
2026-01-25 14:04:27 Death Speik killed me with ak47. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_pooly_day_final


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]