HLstatsX Community Edition
  • CS2
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-01 13:04:28 Kill I killed BSE-Q with m4a1. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 13:04:28 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 13:03:23 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 13:03:23 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 13:03:22 Kill I killed BSE-Q with m4a1. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 13:02:37 Team I joined team "CT" (Counter-Terrorist). GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 13:02:32 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 13:02:32 Kill I killed •RZF©• with g3sg1. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 13:02:32 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 13:02:11 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 13:01:11 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 13:00:54 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 13:00:32 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 13:00:18 Team I joined team "TERRORIST" (Terrorist). GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 13:00:14 Death BSE-Q killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 12:59:50 Death BSE-Q killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 12:59:24 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 12:59:24 Kill I killed BSE-Q with a headshot from awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 12:59:24 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 12:59:24 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 12:58:51 Death BSE-Q killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 12:58:30 Death BSE-Q killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 12:58:13 Death BSE-Q killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 12:57:26 Team I joined team "CT" (Counter-Terrorist). GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 12:57:20 Entry I entered the game. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_v7
2026-01-01 12:56:58 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:56:57 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:56:57 Kill I killed BSE-Q with m4a1. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:56:22 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:56:21 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:56:21 Kill I killed BSE-Q with m4a1. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:55:22 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:55:22 Kill I killed BSE-Q with m4a1. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:55:22 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:55:22 Action I received a points bonus of 5 for triggering "Domination" against BSE-Q. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:54:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:54:30 Kill I killed BSE-Q with a headshot from m4a1. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:54:30 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:54:30 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:54:09 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:54:09 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:54:08 Kill I killed BSE-Q with a headshot from m4a1. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:54:08 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:53:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:53:49 Kill I killed BSE-Q with a headshot from m4a1. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:53:49 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:53:49 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:52:57 Death BSE-Q killed me with galil. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:51:36 Death BSE-Q killed me with galil. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-01-01 12:51:08 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]