Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-01 12:51:08 | Kill | I killed BSE-Q with a headshot from m4a1. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:51:08 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:51:08 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:50:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:50:48 | Kill | I killed BSE-Q with a headshot from m4a1. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:50:48 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:50:48 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:50:02 | Death | BSE-Q killed me with sg552. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:49:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:49:26 | Kill | I killed BSE-Q with m4a1. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:49:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:49:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:49:06 | Kill | I killed BSE-Q with m4a1. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:49:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:48:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:48:41 | Kill | I killed BSE-Q with hegrenade. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:48:41 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:47:35 | Death | BSE-Q killed me with galil. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:46:55 | Team | I joined team "CT" (Counter-Terrorist). | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:46:48 | Entry | I entered the game. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-01 12:46:44 | Connect | I connected to the server. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
Go to: Abe Caruso's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




