Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-25 12:51:24 | Death | Speik killed me with awp. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:51:08 | Death | Speik killed me with awp. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:50:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:50:29 | Kill | I killed Speik with scout. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:50:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:50:29 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:50:25 | Kill | I killed Müllgott13 with a headshot from scout. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:50:25 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:50:05 | Death | Speik killed me with awp. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:49:12 | Death | Müllgott13 killed me with awp. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:48:10 | Kill | I killed Speik with a headshot from scout. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:48:10 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:47:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:47:43 | Kill | I killed Müllgott13 with scout. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:47:43 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:46:51 | Death | Speik killed me with awp. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:46:05 | Death | Speik killed me with awp. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:45:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:45:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:45:18 | Kill | I killed Müllgott13 with a headshot from m4a1. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:45:18 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:44:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:44:39 | Kill | I killed Müllgott13 with a headshot from m4a1. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:44:39 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:44:39 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:43:53 | Team | I joined team "CT" (Counter-Terrorist). | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:43:48 | Entry | I entered the game. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-25 12:43:45 | Connect | I connected to the server. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_poolparty_textured_v2 |
| 2026-01-24 21:49:57 | Disconnect | I left the game. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_club |
| 2026-01-24 21:49:37 | Death | Rat killed me with m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_club |
| 2026-01-24 21:49:11 | Team | I joined team "CT" (Counter-Terrorist). | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_club |
| 2026-01-24 21:49:11 | Entry | I entered the game. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_club |
| 2026-01-24 21:49:10 | Connect | I connected to the server. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_club |
| 2026-01-24 21:49:09 | Disconnect | I left the game. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:48:45 | Kill | I killed BSE-Q with a headshot from ak47. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:48:45 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:48:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:48:24 | Kill | I killed BSE-Q with a headshot from m4a1. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:48:24 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:48:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:48:24 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:48:22 | Kill | I killed Abe Caruso with m4a1. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:48:04 | Death | BSE-Q killed me with m4a1. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:47:41 | Death | Abe Caruso killed me with ak47. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:47:14 | Death | BSE-Q killed me with m4a1. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:46:51 | Death | Abe Caruso killed me with ak47. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:46:23 | Death | Abe Caruso killed me with m4a1. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:46:02 | Kill | I killed BSE-Q with ak47. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:45:19 | Death | BSE-Q killed me with ak47. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
| 2026-01-24 21:44:54 | Death | BSE-Q killed me with ak47. | GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ | fy_lego2011_redone |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




