Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-25 00:08:30 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_asdf_tiki_tiki |
| 2026-01-25 00:08:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_asdf_tiki_tiki |
| 2026-01-25 00:08:04 | Team | I joined team "TERRORIST" (Terrorist). | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_asdf_tiki_tiki |
| 2026-01-25 00:07:27 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:07:24 | Kill | I killed Denis with sg552. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:07:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:07:02 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:07:01 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:06:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:06:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:06:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:06:27 | Death | Denis killed me with m3. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:05:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:05:46 | Kill | I killed Denis with a headshot from m3. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:05:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:05:41 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:05:28 | Death | Denis killed me with p228. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:05:25 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:05:24 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:05:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:05:20 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:04:53 | Team | I joined team "TERRORIST" (Terrorist). | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:04:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_jnava |
| 2026-01-25 00:04:13 | Kill | I killed Denis with a headshot from aug. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:04:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:04:10 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:04:02 | Kill | I killed Gauner with scout. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:04:02 | Action | I received a points bonus of 3 for triggering "Revenge" against Gauner. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:58 | Death | Gauner killed me with aug. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:58 | Action | Gauner triggered "Domination" against me. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:52 | Death | Gauner killed me with scout. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:47 | Death | Gauner killed me with ak47. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:43 | Death | Denis killed me with mac10. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:41 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:29 | Death | Gauner killed me with mac10. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:18 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:18 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:14 | Kill | I killed Denis with xm1014. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:07 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:02 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:01 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:03:01 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:02:37 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:02:37 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:02:36 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
| 2026-01-25 00:02:36 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mini_mario_40 |
Go to: S I L E N C E's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




