Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-01 00:26:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_deserted |
| 2026-02-01 00:26:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_deserted |
| 2026-02-01 00:26:00 | Kill | I killed ☆☆sноотег☆☆ with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_deserted |
| 2026-02-01 00:25:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_deserted |
| 2026-02-01 00:25:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_deserted |
| 2026-02-01 00:25:39 | Kill | I killed ☆☆sноотег☆☆ with a headshot from ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_deserted |
| 2026-02-01 00:25:38 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_deserted |
| 2026-02-01 00:24:46 | Team | I joined team "TERRORIST" (Terrorist). | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_deserted |
| 2026-02-01 00:24:37 | Entry | I entered the game. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_deserted |
| 2026-02-01 00:24:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:24:09 | Kill | I killed ☆☆sноотег☆☆ with a headshot from ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:24:09 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:24:09 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:23:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:23:35 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:23:34 | Kill | I killed ☆☆sноотег☆☆ with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:23:34 | Action | I received a points bonus of 3 for triggering "Revenge" against ☆☆sноотег☆☆. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:22:51 | Death | ☆☆sноотег☆☆ killed me with xm1014. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:22:51 | Action | ☆☆sноотег☆☆ triggered "Domination" against me. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:21:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:21:57 | Death | ☆☆sноотег☆☆ killed me with xm1014. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:21:33 | Death | ☆☆sноотег☆☆ killed me with xm1014. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:20:45 | Death | ☆☆sноотег☆☆ killed me with xm1014. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:19:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:19:35 | Kill | I killed ☆☆sноотег☆☆ with a headshot from ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:19:35 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:19:35 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:19:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:19:11 | Kill | I killed ☆☆sноотег☆☆ with a headshot from ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:19:11 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:19:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:18:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:18:41 | Kill | I killed ☆☆sноотег☆☆ with hegrenade. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:18:41 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:17:24 | Death | ☆☆sноотег☆☆ killed me with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:16:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:16:31 | Action | ☆☆sноотег☆☆ triggered "Revenge" against me. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:16:30 | Death | ☆☆sноотег☆☆ killed me with p90. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:15:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:15:38 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:15:38 | Action | I received a points bonus of 5 for triggering "Domination" against ☆☆sноотег☆☆. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:15:37 | Kill | I killed ☆☆sноотег☆☆ with a headshot from ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:15:37 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:15:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:15:15 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:15:14 | Kill | I killed ☆☆sноотег☆☆ with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:14:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:14:37 | Kill | I killed ☆☆sноотег☆☆ with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:14:37 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
| 2026-02-01 00:14:10 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_wood_fun |
Go to: †Ðüññ✧'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




