Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-01 01:35:59 | Death | Jordan killed me with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:34:33 | Death | Jordan killed me with sg552. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:34:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:34:11 | Kill | I killed Speik with usp. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:34:11 | Action | I received a points bonus of 3 for triggering "Revenge" against Speik. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:32:44 | Death | Speik killed me with scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:32:06 | Death | Speik killed me with scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:32:06 | Action | Speik triggered "Domination" against me. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:31:41 | Death | Speik killed me with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:31:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:31:13 | Kill | I killed Jordan with knife. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:30:57 | Death | Jordan killed me with knife. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:30:44 | Death | Speik killed me with knife. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:30:35 | Death | Speik killed me with knife. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:30:17 | Team | I joined team "CT" (Counter-Terrorist). | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:30:14 | Entry | I entered the game. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_xmas_2011_v2 |
| 2026-02-01 01:29:26 | Suicide | I committed suicide with "world". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_no_rush_gmp_v1 |
| 2026-02-01 01:29:17 | Suicide | I committed suicide with "world". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_no_rush_gmp_v1 |
| 2026-02-01 01:29:06 | Suicide | I committed suicide with "world". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_no_rush_gmp_v1 |
| 2026-02-01 01:28:53 | Team | I joined team "CT" (Counter-Terrorist). | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_no_rush_gmp_v1 |
| 2026-02-01 01:28:49 | Entry | I entered the game. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_no_rush_gmp_v1 |
| 2026-02-01 01:28:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:28:16 | Death | MorningStar-(OD) killed me with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:27:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:27:39 | Kill | I killed MorningStar-(OD) with mac10. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:27:19 | Death | MorningStar-(OD) killed me with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:26:42 | Kill | I killed Jordan with mac10. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:26:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:26:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:26:05 | Death | MorningStar-(OD) killed me with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:25:55 | Kill | I killed Jordan with a headshot from mac10. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:25:55 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:25:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:25:30 | Kill | I killed Jordan with mac10. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:25:30 | Action | I received a points bonus of 3 for triggering "Revenge" against Jordan. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:25:00 | Action | Jordan triggered "Domination" against me. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:24:59 | Death | Jordan killed me with knife. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:24:25 | Death | Jordan killed me with xm1014. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:23:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:23:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:22:50 | Death | MorningStar-(OD) killed me with aug. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:22:26 | Death | Jordan killed me with knife. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:21:40 | Kill | I killed MorningStar-(OD) with a headshot from xm1014. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:21:40 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:20:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:20:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:19:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:19:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:19:10 | Death | Jordan killed me with tmp. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:18:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
Go to: PAIAK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




