HLstatsX Community Edition
  • CS2
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-03 23:16:39 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:16:25 Kill I killed klejtN with a headshot from mp5navy. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:16:25 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:15:59 Death klejtN killed me with mp5navy. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:15:09 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:15:06 Kill I killed armschwerer193 with mp5navy. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:15:06 Action I received a points bonus of 5 for triggering "Domination" against armschwerer193. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:14:35 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:14:35 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:14:22 Kill I killed armschwerer193 with mp5navy. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:13:55 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:13:53 Death Sexmiljoner killed me with mp5navy. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:13:40 Kill I killed armschwerer193 with a headshot from mp5navy. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:13:40 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:13:17 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:13:17 Kill I killed armschwerer193 with mp5navy. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:12:14 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:12:14 Kill I killed Sexmiljoner with mp5navy. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:12:14 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:12:14 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:11:51 Kill I killed klejtN with mp5navy. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:11:00 Team I joined team "TERRORIST" (Terrorist). GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:10:44 Entry I entered the game. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_paintball_valley
2026-01-03 23:10:19 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:10:19 Kill I killed max.mehrens with ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:09:19 Death armschwerer193 killed me with ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:09:19 Action armschwerer193 triggered "Revenge" against me. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:08:36 Death max.mehrens killed me with ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:08:07 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:08:07 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:08:07 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:07:56 Kill I killed FeTzEr with ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:07:55 Kill I killed armschwerer193 with a headshot from ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:07:54 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:07:25 Death max.mehrens killed me with mp5navy. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:07:25 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:07:12 Kill I killed FeTzEr with scout. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:07:08 Kill I killed armschwerer193 with scout. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:06:37 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:06:37 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:06:37 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:06:22 Kill I killed max.mehrens with glock. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:05:55 Kill I killed armschwerer193 with a headshot from scout. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:05:55 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:05:35 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:05:35 Kill I killed FeTzEr with ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:05:35 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:05:35 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:05:30 Kill I killed max.mehrens with a headshot from ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:05:30 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]