HLstatsX Community Edition
  • CS2
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-03 23:08:07 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:08:07 Kill I killed max.mehrens with a headshot from scout. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:08:07 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:06:57 Death armschwerer193 killed me with scout. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:06:37 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:06:04 Death max.mehrens killed me with m249. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:05:35 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:04:26 Death max.mehrens killed me with galil. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:03:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:02:17 Death FeTzEr killed me with scout. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:01:26 Death armschwerer193 killed me with scout. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 23:00:58 Kill I killed max.mehrens with m249. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:59:38 Death armschwerer193 killed me with ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:59:38 Action armschwerer193 triggered "Revenge" against me. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:59:16 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:59:16 Kill I killed armschwerer193 with a headshot from scout. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:59:16 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:59:16 Action I received a points bonus of 5 for triggering "Domination" against armschwerer193. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:58:27 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:58:10 Kill I killed armschwerer193 with a headshot from m249. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:58:10 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:57:31 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:57:31 Kill I killed FeTzEr with famas. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:57:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:57:31 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:57:26 Kill I killed armschwerer193 with famas. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:56:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:56:38 Kill I killed armschwerer193 with m4a1. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:55:36 Team I joined team "TERRORIST" (Terrorist). GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:55:33 Entry I entered the game. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_buzzkill_b48
2026-01-03 22:55:09 Death FeTzEr killed me with m249. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:54:51 Kill I killed max.mehrens with a headshot from sg552. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:54:51 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:54:51 Action I received a points bonus of 3 for triggering "Revenge" against max.mehrens. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:54:16 Death armschwerer193 killed me with m249. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:54:00 Death max.mehrens killed me with xm1014. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:53:37 Kill I killed armschwerer193 with ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:53:09 Death max.mehrens killed me with xm1014. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:53:09 Action max.mehrens triggered "Domination" against me. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:52:23 Death max.mehrens killed me with xm1014. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:52:21 Kill I killed armschwerer193 with p90. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:52:02 Death FeTzEr killed me with m249. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:51:25 Death max.mehrens killed me with xm1014. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:50:53 Death max.mehrens killed me with xm1014. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:50:29 Death armschwerer193 killed me with m4a1. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:50:20 Kill I killed FeTzEr with p90. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:49:56 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:49:48 Kill I killed armschwerer193 with a headshot from p90. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:49:48 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion
2026-01-03 22:49:33 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_reunion


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]