Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-03 23:09:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:09:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:09:19 | Kill | I killed caschi with a headshot from ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:09:19 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:09:19 | Action | I received a points bonus of 3 for triggering "Revenge" against caschi. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:08:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:08:56 | Suicide | I committed suicide with "world". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:08:56 | Kill | I killed Olllls9 with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:08:56 | Action | I received a points bonus of 5 for triggering "Domination" against Olllls9. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:07:55 | Death | caschi killed me with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:07:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:07:25 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:07:08 | Death | caschi killed me with scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:06:57 | Kill | I killed Olllls9 with scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:05:55 | Death | caschi killed me with scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:05:12 | Death | caschi killed me with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:05:12 | Action | caschi triggered "Domination" against me. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:04:11 | Kill | I killed RadaSse with scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:03:33 | Death | RadaSse killed me with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:03:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:02:17 | Death | caschi killed me with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:01:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:01:26 | Kill | I killed Olllls9 with a headshot from scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:01:26 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 23:00:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:59:47 | Death | caschi killed me with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:59:38 | Kill | I killed Olllls9 with a headshot from ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:59:38 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:59:38 | Action | I received a points bonus of 3 for triggering "Revenge" against Olllls9. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:59:16 | Death | Olllls9 killed me with scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:59:16 | Action | Olllls9 triggered "Domination" against me. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:58:10 | Death | Olllls9 killed me with m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:57:26 | Death | Olllls9 killed me with famas. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:56:38 | Death | Olllls9 killed me with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:56:04 | Death | caschi killed me with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:55:40 | Team | I joined team "CT" (Counter-Terrorist). | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:55:34 | Entry | I entered the game. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:55:33 | Connect | I connected to the server. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:55:31 | Disconnect | I left the game. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_buzzkill_b48 |
| 2026-01-03 22:55:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:54:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:54:16 | Kill | I killed Olllls9 with a headshot from m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:54:16 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:54:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:53:37 | Death | Olllls9 killed me with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:53:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:52:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:52:21 | Death | Olllls9 killed me with p90. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:52:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:51:49 | Kill | I killed caschi with a headshot from m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
Go to: armschwerer193's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




