Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-05 00:53:44 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_dust |
| 2026-01-05 00:52:50 | Death | porpl killed me with scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_dust |
| 2026-01-05 00:52:49 | Kill | I killed Catrinel with a headshot from m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_dust |
| 2026-01-05 00:52:49 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_dust |
| 2026-01-05 00:52:31 | Death | Catrinel killed me with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_dust |
| 2026-01-05 00:51:53 | Suicide | I committed suicide with "world". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_dust |
| 2026-01-05 00:51:29 | Team | I joined team "TERRORIST" (Terrorist). | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_dust |
| 2026-01-05 00:51:26 | Entry | I entered the game. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_dust |
| 2026-01-05 00:51:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:51:01 | Kill | I killed porpl with a headshot from m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:51:01 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:51:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:50:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:50:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:49:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:49:56 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:49:55 | Kill | I killed porpl with m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:49:55 | Action | I received a points bonus of 5 for triggering "Domination" against porpl. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:49:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:49:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:48:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:48:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:48:13 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:48:12 | Kill | I killed porpl with m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:47:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:47:50 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:47:49 | Kill | I killed porpl with m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:47:22 | Suicide | I committed suicide with "world". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:47:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:47:16 | Kill | I killed porpl with m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:47:16 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:46:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:46:20 | Death | porpl killed me with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:46:00 | Death | porpl killed me with scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:45:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:44:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:44:40 | Death | porpl killed me with usp. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:44:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:44:19 | Kill | I killed porpl with glock. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:44:19 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:43:41 | Death | porpl killed me with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:43:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:43:38 | Kill | I killed porpl with a headshot from deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:43:38 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:43:38 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:43:25 | Team | I joined team "TERRORIST" (Terrorist). | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:43:16 | Entry | I entered the game. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_on_fire |
| 2026-01-05 00:42:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:42:53 | Kill | I killed Catrinel with aug. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:42:53 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




