Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-05 00:42:27 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:41:58 | Death | Catrinel killed me with usp. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:41:25 | Death | Catrinel killed me with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:41:24 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:40:56 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:40:35 | Death | Catrinel killed me with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:40:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:40:12 | Kill | I killed Catrinel with m3. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:40:12 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:39:52 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:39:44 | Death | Catrinel killed me with usp. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:39:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:39:05 | Kill | I killed Catrinel with a headshot from ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:39:05 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:39:05 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:38:46 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:38:38 | Death | porpl killed me with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:38:36 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:38:19 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:38:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:37:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:37:26 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:37:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:37:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:37:02 | Kill | I killed porpl with xm1014. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:37:02 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:36:45 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:36:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:36:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:35:47 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:35:38 | Death | porpl killed me with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:34:49 | Team | I joined team "TERRORIST" (Terrorist). | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:34:45 | Entry | I entered the game. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_pooly_day_final |
| 2026-01-05 00:34:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:34:18 | Kill | I killed porpl with m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:34:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:33:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:33:48 | Kill | I killed porpl with a headshot from m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:33:48 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:33:48 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:33:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:32:58 | Death | porpl killed me with m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:32:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:32:28 | Kill | I killed porpl with scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:32:28 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:32:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:31:34 | Death | porpl killed me with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:31:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:31:16 | Death | porpl killed me with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
| 2026-01-05 00:30:27 | Death | porpl killed me with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_snow_07 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




