Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-03 22:49:56 | Kill | I killed FeTzEr with m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:49:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:49:56 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:49:56 | Action | I received a points bonus of 5 for triggering "Domination" against FeTzEr. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:49:51 | Kill | I killed max.mehrens with m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:49:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:49:26 | Kill | I killed max.mehrens with a headshot from ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:49:26 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:49:01 | Death | max.mehrens killed me with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:48:45 | Death | max.mehrens killed me with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:48:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:48:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:48:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:48:21 | Kill | I killed armschwerer193 with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:48:09 | Kill | I killed max.mehrens with a headshot from ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:48:09 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:47:55 | Kill | I killed FeTzEr with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:47:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:47:38 | Kill | I killed armschwerer193 with m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:47:38 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:47:38 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:46:51 | Kill | I killed FeTzEr with a headshot from p90. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:46:51 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:46:50 | Kill | I killed max.mehrens with p90. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:46:40 | Kill | I killed max.mehrens with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:46:37 | Kill | I killed armschwerer193 with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:46:34 | Kill | I killed FeTzEr with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:46:29 | Death | FeTzEr killed me with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:46:24 | Kill | I killed FeTzEr with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:46:06 | Team | I joined team "TERRORIST" (Terrorist). | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:45:56 | Entry | I entered the game. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_reunion |
| 2026-01-03 22:45:32 | Death | armschwerer193 killed me with m249. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:45:32 | Action | armschwerer193 triggered "Revenge" against me. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:44:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:44:52 | Kill | I killed armschwerer193 with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:44:52 | Action | I received a points bonus of 5 for triggering "Domination" against armschwerer193. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:44:07 | Death | Olllls9 killed me with p90. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:44:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:43:45 | Kill | I killed armschwerer193 with a headshot from ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:43:45 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:43:44 | Kill | I killed max.mehrens with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:43:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:43:14 | Kill | I killed armschwerer193 with a headshot from ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:43:14 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:43:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:43:14 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:43:09 | Kill | I killed Olllls9 with a headshot from ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:43:09 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:42:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
| 2026-01-03 22:42:34 | Kill | I killed Olllls9 with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_lego2011_redone |
Go to: caschi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




