Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-01 01:28:53 | Team | I joined team "TERRORIST" (Terrorist). | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_no_rush_gmp_v1 |
| 2026-02-01 01:28:48 | Entry | I entered the game. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_no_rush_gmp_v1 |
| 2026-02-01 01:28:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:28:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:28:27 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:28:26 | Kill | I killed MorningStar-(OD) with scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:28:09 | Kill | I killed Jordan with scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:27:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:27:41 | Kill | I killed Jordan with a headshot from scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:27:41 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:27:41 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:26:46 | Death | MorningStar-(OD) killed me with m4a1. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:26:46 | Action | MorningStar-(OD) triggered "Revenge" against me. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:26:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:26:10 | Kill | I killed MorningStar-(OD) with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:26:10 | Action | I received a points bonus of 5 for triggering "Domination" against MorningStar-(OD). | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:25:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:25:32 | Kill | I killed MorningStar-(OD) with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:25:32 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:24:49 | Death | Jordan killed me with xm1014. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:24:20 | Death | Jordan killed me with xm1014. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:23:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:23:52 | Kill | I killed MorningStar-(OD) with a headshot from scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:23:52 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:23:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:23:52 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:23:36 | Kill | I killed Jordan with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:23:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:23:01 | Kill | I killed Jordan with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:23:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:23:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:22:54 | Kill | I killed MorningStar-(OD) with a headshot from scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:22:54 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:21:19 | Death | Jordan killed me with scout. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:21:19 | Action | Jordan triggered "Revenge" against me. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:20:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:20:51 | Kill | I killed Jordan with a headshot from deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:20:51 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:20:51 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:20:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:20:36 | Kill | I killed Jordan with deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:20:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:19:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:19:46 | Kill | I killed Jordan with a headshot from deagle. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:19:46 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:19:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:19:46 | Action | I received a points bonus of 5 for triggering "Domination" against Jordan. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:19:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:19:13 | Kill | I killed Jordan with ak47. | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
| 2026-02-01 01:19:13 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ | fy_poolparty_2009_summer |
Go to: Speik's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




