HLstatsX Community Edition
  • CS2
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-02-03 20:29:34 Kill I killed Beastbest78 with a headshot from deagle. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:29:34 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:29:34 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:28:41 Death Beastbest78 killed me with deagle. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:28:22 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:28:22 Kill I killed Beastbest78 with a headshot from deagle. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:28:22 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:28:22 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:27:51 Death Beastbest78 killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:27:07 Death Beastbest78 killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:26:36 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:26:36 Kill I killed Beastbest78 with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:26:36 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:26:02 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:26:02 Kill I killed Beastbest78 with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:26:02 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:25:39 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:25:39 Kill I killed Beastbest78 with a headshot from awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:25:39 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:25:39 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:24:37 Death Beastbest78 killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:24:21 Kill I killed NOOT! NOOT! with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:24:21 Action I received a points bonus of 3 for triggering "Revenge" against NOOT! NOOT!. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:23:31 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:23:31 Death NOOT! NOOT! killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:23:07 Death NOOT! NOOT! killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:23:07 Action NOOT! NOOT! triggered "Domination" against me. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:22:14 Death NOOT! NOOT! killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:20:54 Death NOOT! NOOT! killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:20:03 Death NOOT! NOOT! killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:19:36 Team I joined team "TERRORIST" (Terrorist). GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:19:34 Entry I entered the game. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolbase_v2
2026-02-03 20:19:07 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:18:56 Death Beastbest78 killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:18:21 Death NOOT! NOOT! killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:18:11 Kill I killed Beastbest78 with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:17:24 Death Beastbest78 killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:17:24 Action Beastbest78 triggered "Revenge" against me. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:15:30 Death NOOT! NOOT! killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:15:18 Kill I killed Beastbest78 with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:15:03 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:15:03 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:15:03 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:15:02 Kill I killed NOOT! NOOT! with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:14:58 Kill I killed Beastbest78 with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:14:58 Action I received a points bonus of 5 for triggering "Domination" against Beastbest78. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:14:28 Death NOOT! NOOT! killed me with awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:14:06 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:14:06 Kill I killed Beastbest78 with a headshot from awp. GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2
2026-02-03 20:14:06 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #3 POOLPARTY (NO RUSH) | FastDL | ♥ ALL WEAPONS ♥ fy_poolparty_textured_v2


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]