HLstatsX Community Edition
  • CS2
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-03 20:10:53 Disconnect I left the game. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:10:41 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:10:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:10:17 Kill I killed NamelessHero with a headshot from ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:10:17 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:10:17 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:09:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:09:42 Kill I killed NamelessHero with ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:09:42 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:09:02 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:08:56 Death NamelessHero killed me with mac10. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:08:28 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:08:05 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:08:02 Death NamelessHero killed me with ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:07:38 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:07:11 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:07:11 Kill I killed NamelessHero with a headshot from ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:07:11 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:07:11 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:06:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:06:45 Death NamelessHero killed me with m4a1. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:06:23 Death NamelessHero killed me with m4a1. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:05:48 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:05:48 Kill I killed NamelessHero with a headshot from m4a1. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:05:48 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:05:48 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:05:06 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:04:34 Team I joined team "CT" (Counter-Terrorist). GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:04:31 Entry I entered the game. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_lego2011_redone
2026-01-03 20:04:07 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:04:04 Death Bad Boyz killed me with scout. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:03:42 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:03:33 Death Bad Boyz killed me with m4a1. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:03:33 Action Bad Boyz triggered "Revenge" against me. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:03:15 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:03:15 Kill I killed Bad Boyz with a headshot from ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:03:15 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:03:15 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:03:15 Action I received a points bonus of 5 for triggering "Domination" against Bad Boyz. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:02:50 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:02:27 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:02:27 Kill I killed Bad Boyz with a headshot from ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:02:27 Action I received a points bonus of 1 for triggering "Headshot". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:02:27 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:02:06 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:02:06 Kill I killed Bad Boyz with ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:02:06 Action I received a points bonus of 0 for triggering "Round MVP". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:01:36 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:01:07 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog
2026-01-03 20:01:07 Kill I killed Bad Boyz with ak47. GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥ fy_poolparty_v2_gog


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]