Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-25 18:30:41 | Connect | I connected to the server. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_storage |
| 2026-01-25 18:30:45 | Entry | I entered the game. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_storage |
| 2026-01-25 18:30:46 | Team | I joined team "CT" (Counter-Terrorist). | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_storage |
| 2026-01-25 18:30:53 | Disconnect | I left the game. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_storage |
| 2026-01-30 19:44:21 | Connect | I connected to the server. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle7k_fix_v2 |
| 2026-01-30 19:44:25 | Entry | I entered the game. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle7k_fix_v2 |
| 2026-01-30 19:44:28 | Team | I joined team "CT" (Counter-Terrorist). | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle7k_fix_v2 |
| 2026-01-30 19:48:45 | Entry | I entered the game. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:48:52 | Team | I joined team "CT" (Counter-Terrorist). | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:49:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:50:19 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:50:30 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:50:30 | Kill | I killed iliviriel with a headshot from deagle. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:50:57 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:50:57 | Kill | I killed iliviriel with a headshot from deagle. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:51:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:51:25 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:51:25 | Kill | I killed iliviriel with a headshot from deagle. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:52:05 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:52:09 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:52:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:52:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_j4f |
| 2026-01-30 19:52:41 | Entry | I entered the game. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_dream |
| 2026-01-30 19:52:44 | Team | I joined team "CT" (Counter-Terrorist). | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_dream |
| 2026-01-30 19:53:54 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_dream |
| 2026-01-30 19:54:20 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_dream |
| 2026-01-30 19:54:21 | Kill | I killed iliviriel with a headshot from deagle. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_dream |
| 2026-01-30 19:54:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_dream |
| 2026-01-30 19:54:35 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_dream |
| 2026-01-30 19:54:42 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_dream |
| 2026-01-30 19:54:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_dream |
| 2026-01-30 19:54:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_dream |
| 2026-01-30 19:55:06 | Entry | I entered the game. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:55:11 | Team | I joined team "CT" (Counter-Terrorist). | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:55:22 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:55:22 | Kill | I killed iliviriel with a headshot from deagle. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:55:40 | Death | iliviriel killed me with deagle. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:56:33 | Death | iliviriel killed me with deagle. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:56:50 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:57:03 | Death | iliviriel killed me with deagle. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:57:32 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:57:32 | Kill | I killed iliviriel with a headshot from deagle. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:57:33 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:57:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:58:00 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:58:00 | Kill | I killed iliviriel with a headshot from deagle. | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:58:08 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:58:29 | Action | I received a points bonus of 1 for triggering "Headshot". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:58:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
| 2026-01-30 19:58:29 | Action | I received a points bonus of 0 for triggering "Round MVP". | GTi7 #6 - AiMDeagle (DEATHMATCH) | FastDL | HS ONLY | aim_deagle_simpsons_v3 |
Page: 1 2
Go to: Sʜᴀᴅ0ᴡ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




