Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-02 20:29:42 | Disconnect | I left the game. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_ultimate_funtimes |
| 2026-02-02 20:29:30 | Entry | I entered the game. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_ultimate_funtimes |
| 2026-02-02 20:29:29 | Connect | I connected to the server. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_ultimate_funtimes |
| 2026-02-02 20:29:28 | Disconnect | I left the game. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_ultimate_funtimes |
| 2026-02-02 20:28:46 | Death | Lumago killed me with knife. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mario_bloodarena_v2 |
| 2026-02-02 20:28:33 | Kill | I killed Lumago with a headshot from aug. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mario_bloodarena_v2 |
| 2026-02-02 20:28:33 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mario_bloodarena_v2 |
| 2026-02-02 20:28:26 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mario_bloodarena_v2 |
| 2026-02-02 20:28:15 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mario_bloodarena_v2 |
| 2026-02-02 20:28:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mario_bloodarena_v2 |
| 2026-02-02 20:28:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mario_bloodarena_v2 |
| 2026-02-02 20:28:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mario_bloodarena_v2 |
| 2026-02-02 20:28:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mario_bloodarena_v2 |
| 2026-02-02 20:26:57 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mario_bloodarena_v2 |
| 2026-02-02 20:26:17 | Team | I joined team "TERRORIST" (Terrorist). | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mario_bloodarena_v2 |
| 2026-02-02 20:26:15 | Entry | I entered the game. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mario_bloodarena_v2 |
| 2026-02-02 20:26:13 | Connect | I connected to the server. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_mario_bloodarena_v2 |
| 2026-02-01 19:54:02 | Disconnect | I left the game. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_winter_2017_v3 |
| 2026-02-01 19:49:49 | Team | I joined team "TERRORIST" (Terrorist). | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_winter_2017_v3 |
| 2026-02-01 19:49:49 | Entry | I entered the game. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_winter_2017_v3 |
| 2026-02-01 19:40:00 | Team | I joined team "TERRORIST" (Terrorist). | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_ruby_b1 |
| 2026-02-01 19:39:58 | Entry | I entered the game. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_ruby_b1 |
| 2026-02-01 19:39:56 | Connect | I connected to the server. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_ruby_b1 |
| 2026-01-30 20:40:40 | Disconnect | I left the game. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_guns_duel |
| 2026-01-30 20:40:39 | Entry | I entered the game. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_guns_duel |
| 2026-01-30 20:39:14 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:39:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:39:04 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:39:01 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:38:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:38:55 | Death | Lumago killed me with scout. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:38:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:38:31 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:38:31 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:38:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:38:24 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:38:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:38:02 | Kill | I killed Lumago with fiveseven. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:37:57 | Death | Lumago killed me with elite. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:37:52 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:37:51 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:37:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:37:22 | Death | Lumago killed me with glock. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:37:13 | Kill | I killed Lumago with hegrenade. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:37:07 | Team | I joined team "TERRORIST" (Terrorist). | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:37:07 | Death | Lumago killed me with hegrenade. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_aim_ag_texture_city |
| 2026-01-30 20:34:55 | Death | Lumago killed me with m249. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_2bases |
| 2026-01-30 20:34:36 | Death | Lumago killed me with scout. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_2bases |
| 2026-01-30 20:34:12 | Death | Lumago killed me with famas. | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_2bases |
| 2026-01-30 20:33:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [=] GTi7 #7 [=] GUNGAME I [=] ===FAST-DL=== <HLSTATS> | gg_simpsons_2bases |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]




